 
           
                          Détails du produit
Lieu d'origine: Jiangsu, Chine
Nom de marque: Kunman
Certification: Standard test report
Numéro de modèle: NZ-05
Conditions de paiement et d'expédition
Quantité de commande min: 10000PCS
Prix: FOB,CIF,CNF
Détails d'emballage: Emballage du film, courroie avec les palettes en bois fortes
Délai de livraison: 25 -35 jours ouvrables après ont reçu votre paiement
Conditions de paiement: L / C, T / T, Western Union
Capacité d'approvisionnement: 50000pcs par jour
| Taille: | 240*115*60mm | Épaisseur: | 60 millimètres | Matériel: | matériaux d'argile | Processus fini: | Extrued et aggloméré | Couleur: | Café léger | Résistance à la compression: | 69.2Mpa | Densité: | 1800kg/m2 | Port de chargement: | Port de Changhaï, Chine | Absorption d'eau: | <5 % | 
| Taille: | 240*115*60mm | 
| Épaisseur: | 60 millimètres | 
| Matériel: | matériaux d'argile | 
| Processus fini: | Extrued et aggloméré | 
| Couleur: | Café léger | 
| Résistance à la compression: | 69.2Mpa | 
| Densité: | 1800kg/m2 | 
| Port de chargement: | Port de Changhaï, Chine | 
| Absorption d'eau: | <5 % | 
240*115*60mm,Light coffee excellent weather resistant hollow brick for wall
Product Description  : 
| Size(L*W*T): | 240*115*60mm, or customized | 
| Brand name: | Kunman | 
| Usage: | This bricks blocks directly for wall building | 
| Applying place: | Appartment,Villa,etc | 
| Certificate: | Standard test report | 
| Surface: | Rough face | 
| Void ratio: | 35% | 
| Remark: | Size and color customized | 
 Description:
* Clay hollow bricks from Yixing Kunman Ceramics Co.,Ltd are rich in colors ,excellent advantages
that for home building design.
* Clay hollow bricks fired through very high temperature (over 1100 Celsius) will not fade for
long time , suitbale for different climate.
* The textures of our bricks have rough face .
Test report refer to standard GB/T 2542-2012
| Size:240*115*60mm | ||||
| Ref. | Test item | Unit | Test results | |
| 1 | Dimension | Length | mm | +1.0 | 
| Width | +0.7 | |||
| Height | mm | -0.5 | ||
| 2 | Denisty | ---- | Kg/m2 | 1800 | 
| 3 | Compressive strength | Mean value | Mpa | 69.2 | 
| Standard deviation | Mpa | 67.6 | ||
| 4 | Weather resistant | water apsorption | % | <5% | 

Great Advantage:
A wide range of colors will be available from  Kunman bricks. and excellent advantages;
 
1.  Wear resistance;
2.  Anti-freeze;
3.  Eco-friendly;
4.  Easy to installation ;
5.  Easy to maintain;
6.  Excellent quality;
7.  High strength for long life;